The Shillong TEER lottery is a very popular game in the Meghalaya region of India. It is played daily, except on Sundays. The game starts at 3 pm and the results are announced at 4 pm. If you are planning to play the game, it is important to know about the Shillong TEER Previous Result so that you can have a better chance of winning. Therefore, before trying it is always best to check previous results for a better understanding and more chances of winning.
How to Check Shillong TEER Previous Result?
It is very easy to check the previous result of the Shillong Teer lottery. Just google for shillong teer result and you will find many online sites. Most of these sites update the results as soon as they are announced. But you should make sure to check the Shillong TEER Previous Result on any reliable site.
For your convince, below we have also provided you the Shillong TEER Previous Result List.
Shillong TEER Previous Result List
Here we are providing you the list of Shillong TEER Previous Result for last five years.
Shillong TEER Previous Result List 2023
Date | F/R | S/R |
January 16, 2023 | Wait | Wait |
January 14, 2023 | 93 | 92 |
January 13, 2023 | 58 | 55 |
January 12, 2023 | 93 | 44 |
January 11, 2023 | 01 | 39 |
January 10, 2023 | 29 | 37 |
January 09, 2023 | 84 | 64 |
January 07, 2023 | 95 | 60 |
January 06, 2023 | 21 | 94 |
January 05, 2023 | 18 | 22 |
January 04, 2023 | 38 | 85 |
January 03, 2023 | 05 | 79 |
January 02, 2023 | 74 | 73 |
Shillong TEER Previous Result List 2022
Date | F/R | S/R |
31-12-2022 | 77 | 05 |
30-12-2022 | Off | Off |
29-12-2022 | 30 | 22 |
28-12-2022 | 26 | 40 |
27-12-2022 | 59 | 40 |
26-12-2022 | 46 | 54 |
24-12-2022 | 37 | 80 |
23-12-2022 | 90 | 79 |
22-12-2022 | 68 | 86 |
21-12-2022 | 97 | 91 |
20-12-2022 | 49 | 37 |
19-12-2022 | 84 | 91 |
17-12-2022 | 84 | 63 |
16-12-2022 | 66 | 52 |
15-12-2022 | 05 | 71 |
14-12-2022 | 85 | 56 |
13-12-2022 | 53 | 07 |
12-12-2022 | 61 | 47 |
10-12-2022 | 01 | 97 |
09-12-2022 | 03 | 08 |
08-12-2022 | 59 | 57 |
07-12-2022 | 05 | 34 |
06-12-2022 | 24 | 49 |
05-12-2022 | 55 | 63 |
03-12-2022 | 24 | 56 |
02-12-2022 | 54 | 53 |
01-12-2022 | 98 | 64 |
30-11-2022 | 17 | 64 |
29-11-2022 | 59 | 69 |
28-11-2022 | 10 | 58 |
26-11-2022 | 24 | 23 |
25-11-2022 | 77 | 32 |
24-11-2022 | 23 | 02 |
22-11-2022 | 85 | 99 |
21-11-2022 | 91 | 65 |
19-11-2022 | 60 | 90 |
18-11-2022 | 88 | 31 |
17-11-2022 | 69 | 96 |
16-11-2022 | 56 | 33 |
15-11-2022 | 27 | 05 |
14-11-2022 | 32 | 74 |
12-11-2022 | 36 | 21 |
11-11-2022 | 32 | 23 |
10-11-2022 | 76 | 44 |
09-11-2022 | 28 | 52 |
08-11-2022 | 18 | 60 |
05-11-2022 | 74 | 75 |
04-11-2022 | 21 | 42 |
03-11-2022 | 82 | 54 |
02-11-2022 | 58 | 21 |
01-11-2022 | 20 | 83 |
31-10-2022 | 54 | 59 |
28-10-2022 | 00 | 13 |
27-10-2022 | 72 | 05 |
26-10-2022 | 85 | 71 |
25-10-2022 | 98 | 52 |
24-10-2022 | 90 | 71 |
22-10-2022 | 03 | 88 |
21-10-2022 | 23 | 74 |
20-10-2022 | 57 | 26 |
19-10-2022 | 62 | 13 |
18-10-2022 | 59 | 48 |
17-10-2022 | 82 | 51 |
15-10-2022 | 57 | 66 |
14-10-2022 | 57 | 72 |
13-10-2022 | 90 | 93 |
12-10-2022 | 07 | 24 |
11-10-2022 | 93 | 74 |
10-10-2022 | 26 | 28 |
09-10-2022 | NILL | NILL |
08-10-2022 | 64 | 02 |
07-10-2022 | 79 | 20 |
06-10-2022 | 21 | 36 |
05-10-2022 | 50 | 41 |
04-10-2022 | 55 | 23 |
03-10-2022 | 01 | 89 |
01-10-2022 | 95 | 38 |
30-09-2022 | 15 | 71 |
29-09-2022 | 18 | 80 |
28-09-2022 | 56 | 86 |
27-09-2022 | 91 | 54 |
26-09-2022 | 34 | 45 |
24-09-2022 | 88 | 69 |
23-09-2022 | 02 | 55 |
22-09-2022 | 49 | 77 |
21-09-2022 | 70 | 69 |
20-09-2022 | 75 | 81 |
19-09-2022 | 60 | 04 |
17-09-2022 | 28 | 65 |
16-09-2022 | 28 | 08 |
15-09-2022 | 80 | 94 |
14-09-2022 | 23 | 63 |
13-09-2022 | 79 | 20 |
12-09-2022 | 86 | 00 |
10-09-2022 | 58 | 94 |
09-09-2022 | 22 | 74 |
08-09-2022 | 86 | 95 |
07-09-2022 | 30 | 85 |
06-09-2022 | 96 | 67 |
05-09-2022 | 27 | 48 |
03-09-2022 | 00 | 44 |
02-09-2022 | 87 | 99 |
01-09-2022 | 00 | 40 |
31-08-2022 | 88 | 65 |
30-08-2022 | 93 | 90 |
29-08-2022 | 52 | 87 |
27-08-2022 | 70 | 71 |
26-08-2022 | 06 | 82 |
25-08-2022 | 73 | 18 |
24-08-2022 | 18 | 66 |
23-08-2022 | 13 | NILL |
22-08-2022 | 46 | 94 |
20-08-2022 | 17 | 57 |
19-08-2022 | 86 | 17 |
18-08-2022 | 96 | 05 |
17-08-2022 | 70 | 51 |
16-08-2022 | 42 | 29 |
15-08-2022 | NILL | NILL |
13-08-2022 | 33 | 45 |
12-08-2022 | 06 | 10 |
11-08-2022 | 26 | 26 |
10-08-2022 | 39 | 29 |
09-08-2022 | 08 | 67 |
08-08-2022 | 81 | 53 |
06-08-2022 | 66 | 72 |
05-08-2022 | 23 | 09 |
04-08-2022 | 76 | NILL |
03-08-2022 | 84 | 97 |
02-08-2022 | 24 | 69 |
01-08-2022 | 74 | 83 |
30-07-2022 | 52 | 05 |
29-07-2022 | 81 | 39 |
28-07-2022 | 23 | 08 |
27-07-2022 | 49 | 51 |
26-07-2022 | 01 | 36 |
25-07-2022 | 05 | 66 |
23-07-2022 | 04 | 58 |
22-07-2022 | 30 | NILL |
21-07-2022 | 03 | 45 |
20-07-2022 | 43 | 16 |
19-07-2022 | 49 | 72 |
18-07-2022 | 77 | 48 |
17-07-2022 | NILL | NILL |
16-07-2022 | 08 | 42 |
15-07-2022 | 33 | 38 |
14-07-2022 | NILL | NILL |
13-07-2022 | 81 | 49 |
12-07-2022 | 67 | 20 |
11-07-2022 | 28 | 02 |
09-07-2022 | 08 | 08 |
08-07-2022 | 81 | 93 |
07-07-2022 | 01 | 61 |
06-07-2022 | 90 | 13 |
05-07-2022 | 29 | 93 |
04-07-2022 | 00 | 71 |
02-07-2022 | 19 | 53 |
01-07-2022 | 72 | 70 |
30-06-2022 | 51 | 03 |
29-06-2022 | 11 | 91 |
28-06-2022 | 78 | 89 |
27-06-2022 | 73 | 02 |
25-06-2022 | 98 | 99 |
24-06-2022 | 79 | 00 |
23-06-2022 | 05 | 56 |
22-06-2022 | 75 | 33 |
21-06-2022 | 30 | 98 |
20-06-2022 | 72 | 03 |
19-06-2022 | NILL | NILL |
18-06-2022 | 45 | 35 |
17-06-2022 | 72 | 82 |
16-06-2022 | 11 | 71 |
15-06-2022 | 72 | 32 |
14-06-2022 | 57 | 34 |
13-06-2022 | 47 | 36 |
12-06-2022 | NILL | NILL |
11-06-2022 | 97 | 20 |
10-06-2022 | 12 | 57 |
09-06-2022 | 13 | 70 |
08-06-2022 | 13 | 93 |
07-06-2022 | 06 | 22 |
06-06-2022 | 16 | 11 |
04-06-2022 | 46 | 45 |
03-06-2022 | 37 | 66 |
02-06-2022 | 28 | 41 |
01-06-2022 | 83 | 53 |
31-05-2022 | 51 | 02 |
30-05-2022 | 98 | 28 |
29-05-2022 | NILL | NILL |
28-05-2022 | 01 | 69 |
27-05-2022 | 57 | 73 |
26-05-2022 | 94 | 94 |
25-05-2022 | 84 | 08 |
24-05-2022 | 80 | 78 |
23-05-2022 | 78 | 39 |
21-05-2022 | 11 | 45 |
20-05-2022 | 89 | 63 |
19-05-2022 | 14 | 59 |
18-05-2022 | 72 | 92 |
17-05-2022 | 98 | 94 |
16-05-2022 | 95 | 76 |
14-05-2022 | 70 | 84 |
13-05-2022 | 33 | 02 |
12-05-2022 | 96 | 89 |
11-05-2022 | 44 | 74 |
10-05-2022 | 92 | 61 |
09-05-2022 | 53 | 77 |
07-05-2022 | 32 | 99 |
06-05-2022 | 17 | 97 |
05-05-2022 | 30 | 74 |
04-05-2022 | 96 | 17 |
03-05-2022 | 47 | 84 |
02-05-2022 | 68 | 32 |
30-04-2022 | 67 | 78 |
29-04-2022 | 31 | 09 |
28-04-2022 | 74 | 57 |
27-04-2022 | 42 | 65 |
26-04-2022 | 31 | 43 |
25-04-2022 | 91 | 67 |
23-04-2022 | 96 | 73 |
22-04-2022 | 73 | 04 |
21-04-2022 | 55 | 72 |
20-04-2022 | 08 | 74 |
19-04-2022 | 42 | 13 |
18-04-2022 | 61 | 61 |
16-04-2022 | 57 | 03 |
15-04-2022 | NILL | NILL |
14-04-2022 | 54 | 76 |
13-04-2022 | 50 | 75 |
12-04-2022 | 91 | 71 |
11-04-2022 | NILL | NILL |
09-04-2022 | 41 | 41 |
08-04-2022 | 25 | 85 |
07-04-2022 | 81 | 00 |
06-04-2022 | 74 | 63 |
05-04-2022 | 42 | 23 |
04-04-2022 | 32 | 97 |
02-04-2022 | 16 | 49 |
01-04-2022 | 92 | 76 |
31-03-2022 | 25 | 03 |
30-03-2022 | 11 | 49 |
29-03-2022 | 02 | 69 |
28-03-2022 | 91 | 54 |
26-03-2022 | 45 | 92 |
25-03-2022 | 96 | 39 |
24-03-2022 | 49 | 43 |
23-03-2022 | 41 | 17 |
22-03-2022 | 83 | 10 |
21-03-2022 | 39 | 81 |
19-03-2022 | 34 | 90 |
18-03-2022 | 85 | 14 |
17-03-2022 | 93 | 75 |
16-03-2022 | 21 | 40 |
15-03-2022 | 90 | 14 |
14-03-2022 | 80 | 92 |
12-03-2022 | 16 | 14 |
11-03-2022 | 87 | 60 |
10-03-2022 | 62 | 32 |
09-03-2022 | 19 | 12 |
08-03-2022 | 46 | 31 |
07-03-2022 | 50 | 94 |
05-03-2022 | 21 | NILL |
04-03-2022 | 01 | 35 |
03-03-2022 | 23 | 47 |
02-03-2022 | 01 | 97 |
01-03-2022 | 38 | 96 |
28-02-2022 | 06 | 14 |
26-02-2022 | 24 | 65 |
25-02-2022 | 18 | 32 |
24-02-2022 | 51 | 39 |
23-02-2022 | 45 | 52 |
22-02-2022 | 55 | 36 |
21-02-2022 | 70 | 06 |
19-02-2022 | 48 | 71 |
18-02-2022 | 73 | 31 |
17-02-2022 | 18 | 46 |
16-02-2022 | 49 | 17 |
15-02-2022 | 27 | 32 |
14-02-2022 | 48 | 68 |
12-02-2022 | 54 | 75 |
11-02-2022 | 98 | 31 |
10-02-2022 | 83 | 52 |
09-02-2022 | 98 | 55 |
08-02-2022 | 53 | 43 |
07-02-2022 | 31 | 57 |
05-02-2022 | 01 | 52 |
04-02-2022 | 13 | 26 |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | 03 | 50 |
02-02-2022 | 15 | 76 |
01-02-2022 | 58 | 95 |
31-01-2022 | 59 | 79 |
29-01-2022 | 31 | 36 |
28-01-2022 | 67 | 83 |
27-01-2022 | 86 | 95 |
26-01-2022 | NILL | NILL |
25-01-2022 | 58 | 03 |
24-01-2022 | 11 | 80 |
23-01-2022 | NILL | NILL |
22-01-2022 | 93 | 80 |
21-01-2022 | NILL | NILL |
20-01-2022 | 44 | 72 |
19-01-2022 | 08 | 82 |
18-01-2022 | 39 | 72 |
17-01-2022 | 99 | 24 |
16-01-2022 | NILL | NILL |
15-01-2022 | 44 | 18 |
14-01-2022 | 11 | 15 |
13-01-2022 | 27 | 10 |
12-01-2022 | 45 | 35 |
11-01-2022 | 16 | 38 |
10-01-2022 | 90 | 61 |
08-01-2022 | 13 | 16 |
07-01-2022 | 31 | 24 |
06-01-2022 | 93 | 72 |
05-01-2022 | 39 | 15 |
04-01-2022 | 50 | 84 |
03-01-2022 | 38 | 32 |
02-01-2022 | NILL | NILL |
01-01-2022 | NILL | NILL |
Shillong TEER Previous Result List 2021
31-12-2021 | 26 | 88 |
30-12-2021 | NILL | NILL |
29-12-2021 | 11 | 92 |
28-12-2021 | 16 | 07 |
27-12-2021 | 68 | 29 |
25-12-2021 | NILL | NILL |
24-12-2021 | 87 | 75 |
23-12-2021 | 96 | 20 |
22-12-2021 | 39 | 10 |
21-12-2021 | 68 | 33 |
20-12-2021 | 89 | 68 |
18-12-2021 | 81 | 31 |
17-12-2021 | 19 | 48 |
16-12-2021 | 87 | 28 |
15-12-2021 | 23 | 47 |
14-12-2021 | 86 | 82 |
13-12-2021 | 50 | 71 |
11-12-2021 | 45 | 00 |
10-12-2021 | 45 | 83 |
09-12-2021 | 46 | 69 |
08-12-2021 | 93 | 08 |
07-12-2021 | 20 | 78 |
06-12-2021 | 09 | 70 |
04-12-2021 | 12 | 86 |
03-12-2021 | 67 | 00 |
02-12-2021 | 53 | 61 |
01-12-2021 | 76 | 19 |
30-11-2021 | 14 | 02 |
29-11-2021 | 48 | 84 |
27-11-2021 | 21 | 42 |
26-11-2021 | 73 | 76 |
25-11-2021 | 83 | 44 |
24-11-2021 | 62 | 81 |
23-11-2021 | NILL | NILL |
22-11-2021 | 19 | 72 |
21-11-2021 | NILL | NILL |
20-11-2021 | 66 | 26 |
19-11-2021 | 27 | 71 |
18-11-2021 | 50 | 36 |
17-11-2021 | 88 | 89 |
16-11-2021 | 93 | 37 |
15-11-2021 | 39 | 60 |
14-11-2021 | NILL | NILL |
13-11-2021 | 00 | 33 |
12-11-2021 | NILL | NILL |
11-11-2021 | 64 | 33 |
10-11-2021 | 07 | 46 |
09-11-2021 | 23 | 37 |
08-11-2021 | 43 | 62 |
07-11-2021 | NILL | NILL |
06-11-2021 | 22 | 56 |
05-11-2021 | 22 | 69 |
04-11-2021 | 43 | 18 |
03-11-2021 | 45 | 11 |
02-11-2021 | 71 | 11 |
01-11-2021 | 54 | 29 |
31-10-2021 | NILL | NILL |
30-10-2021 | 68 | 04 |
29-10-2021 | 79 | 61 |
28-10-2021 | 78 | 77 |
27-10-2021 | 65 | 57 |
26-10-2021 | 73 | 62 |
25-10-2021 | 53 | 54 |
24-10-2021 | NILL | NILL |
23-10-2021 | 62 | 91 |
22-10-2021 | 28 | 21 |
21-10-2021 | 77 | 92 |
20-10-2021 | 80 | 54 |
19-10-2021 | 40 | 67 |
18-10-2021 | 65 | 49 |
17-10-2021 | NILL | NILL |
16-10-2021 | 45 | 85 |
15-10-2021 | 40 | NILL |
14-10-2021 | 93 | 84 |
13-10-2021 | 80 | NILL |
12-10-2021 | 51 | 51 |
11-10-2021 | 09 | 63 |
09-10-2021 | 10 | 66 |
08-10-2021 | 45 | 66 |
07-10-2021 | 06 | 66 |
06-10-2021 | 12 | 25 |
05-10-2021 | 12 | 57 |
04-10-2021 | 40 | 60 |
03-10-2021 | NILL | NILL |
02-10-2021 | NILL | NILL |
01-10-2021 | 85 | 49 |
30-09-2021 | 50 | 79 |
29-09-2021 | 96 | 98 |
28-09-2021 | 97 | 68 |
27-09-2021 | 40 | 27 |
26-09-2021 | NILL | NILL |
25-09-2021 | 39 | 22 |
24-09-2021 | 48 | 76 |
23-09-2021 | 03 | 02 |
22nd September 2021 | 46 | 33 |
21st September 2021 | 42 | 67 |
20th September 2021 | 66 | 53 |
19th September 2021 | NILL | NILL |
18th September 2021 | 41 | 96 |
17th September 2021 | 38 | 09 |
16th September 2021 | 73 | 83 |
15th September 2021 | 51 | 72 |
14th September 2021 | 00 | 67 |
13th September 2021 | 15 | 75 |
11th September 2021 | NILL | NILL |
10th September 2021 | 74 | 12 |
9th September 2021 | 57 | 15 |
8th September 2021 | 80 | 19 |
7th September 2021 | 93 | 10 |
6th September 2021 | 25 | 03 |
5th September 2021 | NILL | NILL |
4th September 2021 | NILL | NILL |
3rd September 2021 | 38 | 91 |
2nd September 2021 | 99 | 59 |
1st September 2021 | 01 | 61 |
31st August 2021 | 49 | 88 |
30th August 2021 | 56 | 46 |
28th August 2021 | NILL | NILL |
27th August 2021 | 70 | 80 |
26th August 2021 | 67 | 57 |
25th August 2021 | NILL | NILL |
24th August 2021 | 98 | 12 |
23rd August 2021 | 01 | 38 |
22nd August 2021 | NILL | NILL |
21st August 2021 | NILL | NILL |
20th August 2021 | 44 | 25 |
19th August 2021 | NILL | NILL |
18th August 2021 | 68 | 13 |
17th August 2021 | NILL | NILL |
16th August 2021 | NILL | NILL |
15th August 2021 | NILL | NILL |
14th August 2021 | NILL | NILL |
13th August 2021 | 09 | 51 |
12th August 2021 | NILL | NILL |
11th August 2021 | 58 | 24 |
10th August 2021 | NILL | NILL |
9th August 2021 | 94 | 55 |
8th August 2021 | NILL | NILL |
7th August 2021 | NILL | NILL |
6th August 2021 | 80 | 90 |
5th August 2021 | NILL | NILL |
4th August 2021 | 44 | 69 |
3rd August 2021 | NILL | NILL |
2nd August 2021 | NILL | NILL |
1st August 2021 | NILL | NILL |
31st July 2021 | NILL | NILL |
30th July 2021 | NILL | NILL |
29th July 2021 | NILL | NILL |
28th July 2021 | NILL | NILL |
27th July 2021 | NILL | NILL |
26th July 2021 | NILL | NILL |
25th July 2021 | NILL | NILL |
24th July 2021 | NILL | NILL |
23rd July 2021 | NILL | NILL |
22nd July 2021 | NILL | NILL |
21st July 2021 | NILL | NILL |
20th July 2021 | NILL | NILL |
19th July 2021 | NILL | NILL |
18th July 2021 | NILL | NILL |
17th July 2021 | NILL | NILL |
16th July 2021 | NILL | NILL |
15th July 2021 | NILL | NILL |
14th July 2021 | NILL | NILL |
13th July 2021 | NILL | NILL |
12th July 2021 | NILL | NILL |
11th July 2021 | NILL | NILL |
10th July 2021 | NILL | NILL |
9th July 2021 | NILL | NILL |
8th July 2021 | NILL | NILL |
7th July 2021 | NILL | NILL |
6th July 2021 | NILL | NILL |
5th July 2021 | NILL | NILL |
4th July 2021 | NILL | NILL |
3rd July 2021 | NILL | NILL |
2nd July 2021 | NILL | NILL |
1st July 2021 | NILL | NILL |
30th June 2021 | NILL | NILL |
29th June 2021 | NILL | NILL |
28th June 2021 | NILL | NILL |
27th June 2021 | NILL | NILL |
26th June 2021 | NILL | NILL |
25th June 2021 | NILL | NILL |
24th June 2021 | NILL | NILL |
23rd June 2021 | NILL | NILL |
22nd June 2021 | NILL | NILL |
21st June 2021 | NILL | NILL |
20th June 2021 | NILL | NILL |
19th June 2021 | NILL | NILL |
18th June 2021 | NILL | NILL |
17th June 2021 | NILL | NILL |
16th June 2021 | NILL | NILL |
15th June 2021 | NILL | NILL |
14th June 2021 | NILL | NILL |
13th June 2021 | NILL | NILL |
12th June 2021 | NILL | NILL |
11th June 2021 | NILL | NILL |
10th June 2021 | NILL | NILL |
9th June 2021 | NILL | NILL |
8th June 2021 | NILL | NILL |
7th June 2021 | NILL | NILL |
6th June 2021 | NILL | NILL |
5th June 2021 | NILL | NILL |
4th June 2021 | NILL | NILL |
3rd June 2021 | NILL | NILL |
2nd June 2021 | NILL | NILL |
1st June 2021 | NILL | NILL |
31st May 2021 | NILL | NILL |
30th May 2021 | NILL | NILL |
29th May 2021 | NILL | NILL |
28th May 2021 | NILL | NILL |
27th May 2021 | NILL | NILL |
26th May 2021 | NILL | NILL |
25th May 2021 | NILL | NILL |
24th May 2021 | NILL | NILL |
23rd May 2021 | NILL | NILL |
22nd May 2021 | NILL | NILL |
21st May 2021 | NILL | NILL |
20th May 2021 | NILL | NILL |
19th May 2021 | NILL | NILL |
18th May 2021 | NILL | NILL |
17th May 2021 | NILL | NILL |
16th May 2021 | NILL | NILL |
15th May 2021 | NILL | NILL |
14th May 2021 | NILL | NILL |
13th May 2021 | NILL | NILL |
12th May 2021 | NILL | NILL |
11th May 2021 | NILL | NILL |
10th May 2021 | NILL | NILL |
9th May 2021 | NILL | NILL |
8th May 2021 | NILL | NILL |
7th May 2021 | NILL | NILL |
6th May 2021 | NILL | NILL |
5th May 2021 | NILL | NILL |
4th May 2021 | NILL | NILL |
3rd May 2021 | NILL | NILL |
2nd May 2021 | NILL | NILL |
1st May 2021 | NILL | NILL |
30th April 2021 | NILL | NILL |
29th April 2021 | OFF | OFF |
28th April 2021 | NILL | NILL |
27th April 2021 | NILL | NILL |
26th April 2021 | 29 | 18 |
25th April 2021 | NILL | NILL |
24th April 2021 | 61 | 80 |
23rd April 2021 | 54 | 79 |
22nd April 2021 | 20 | 86 |
21st April 2021 | 86 | 59 |
20th April 2021 | 32 | 06 |
19th April 2021 | 39 | 58 |
18th April 2021 | NILL | NILL |
17th April 2021 | 41 | 39 |
16th April 2021 | 98 | 99 |
15th April 2021 | 41 | 54 |
14th April 2021 | 51 | 39 |
13th April 2021 | 17 | 81 |
12th April 2021 | NILL | NILL |
10th April 2021 | 73 | 63 |
9th April 2021 | 76 | 16 |
8th April 2021 | 14 | 39 |
7th April 2021 | 25 | 22 |
6th April 2021 | 82 | 78 |
5th April 2021 | 43 | 77 |
4th April 2021 | NILL | NILL |
3rd April 2021 | 88 | 97 |
2nd April 2021 | Good | Friday |
1st April 2021 | 39 | 13 |
31st March 2021 | 95 | 29 |
30th March 2021 | 44 | 15 |
29th March 2021 | 40 | 64 |
28th March 2021 | NILL | NILL |
27th March 2021 | 77 | 51 |
26th March 2021 | 52 | 00 |
25th March 2021 | 18 | 12 |
24th March 2021 | 11 | 78 |
23rd March 2021 | 90 | 77 |
22nd March 2021 | 09 | 71 |
21st March 2021 | NILL | NILL |
20th March 2021 | 46 | 77 |
19th March 2021 | 03 | 44 |
18th March 2021 | 59 | 03 |
17th March 2021 | 32 | 76 |
16th March 2021 | 14 | 75 |
15th March 2021 | 56 | 09 |
14th March 2021 | NILL | NILL |
13th March 2021 | 37 | 43 |
12th March 2021 | 29 | 92 |
11th March 2021 | 51 | 39 |
10th March 2021 | 88 | 55 |
9th March 2021 | 97 | 10 |
8th March 2021 | 36 | 84 |
7th March 2021 | NILL | NILL |
6th March 2021 | 45 | 55 |
5th March 2021 | 63 | 48 |
4th March 2021 | 17 | 84 |
3rd March 2021 | 58 | 71 |
2nd March 2021 | 51 | 29 |
1st March 2021 | 53 | 73 |
28th February 2021 | NILL | NILL |
27th February 2021 | 94 | 96 |
26th February 2021 | 44 | 18 |
25th February 2021 | 49 | 33 |
24th February 2021 | 46 | 35 |
23rd February 2021 | 16 | 77 |
22nd February 2021 | 21 | 48 |
21st February 2021 | NILL | NILL |
20th February 2021 | 44 | 96 |
19th February 2021 | 30 | 73 |
18th February 2021 | 81 | 42 |
17th February 2021 | 20 | 69 |
16th February 2021 | 81 | 77 |
15th February 2021 | 08 | 73 |
14th February 2021 | NILL | NILL |
13th February 2021 | 76 | 38 |
12th February 2021 | 10 | 80 |
11th February 2021 | 06 | 75 |
10th February 2021 | 83 | 30 |
9th February 2021 | 05 | 81 |
8th February 2021 | 04 | 98 |
7th February 2021 | NILL | NILL |
6th February 2021 | 41 | 66 |
5th February 2021 | 07 | 00 |
4th February 2021 | 96 | 39 |
3rd February 2021 | 61 | 53 |
2nd February 2021 | 47 | 36 |
1st February 2021 | 40 | 08 |
31st January 2021 | NILL | NILL |
30th January 2021 | 23 | 91 |
29th January 2021 | 98 | 78 |
28th January 2021 | 33 | 92 |
27th January 2021 | 45 | 68 |
26th January 2021 | NILL | NILL |
25th January 2021 | 86 | 34 |
24th January 2021 | NILL | NILL |
23rd January 2021 | 38 | 39 |
22nd January 2021 | 40 | 39 |
21st January 2021 | 95 | 69 |
20th January 2021 | 90 | 27 |
19th January 2021 | 79 | 22 |
18th January 2021 | 87 | 14 |
17th January 2021 | NILL | NILL |
16th January 2021 | 86 | 91 |
15th January 2021 | 42 | 53 |
14th January 2021 | 75 | 89 |
13th January 2021 | 50 | 69 |
12th January 2021 | 11 | 05 |
11th January 2021 | 84 | 01 |
10th January 2021 | NILL | NILL |
9th January 2021 | 13 | 82 |
8th January 2021 | 57 | 14 |
7th January 2021 | 34 | 61 |
6th January 2021 | 23 | 87 |
5th January 2021 | 48 | 02 |
4th January 2021 | 87 | 90 |
3rd January 2021 | NILL | NILL |
2nd January 2021 | 58 | 57 |
1st January 2021 | NILL | NILL |
Shillong TEER Previous Result List 2020
31st December 2020 | 93 | 24 |
30th December 2020 | OFF | OFF |
29th December 2020 | 29 | 73 |
28th December 2020 | 09 | 71 |
27th December 2020 | NILL | NILL |
26th December 2020 | 60 | 45 |
25th December 2020 | NILL | NILL |
24th December 2020 | 62 | 62 |
23rd December 2020 | 57 | 32 |
22nd December 2020 | 18 | 66 |
21st December 2020 | 36 | 28 |
20th December 2020 | NILL | NILL |
19th December 2020 | 60 | 38 |
18th December 2020 | 60 | 31 |
17th December 2020 | 38 | 44 |
16th December 2020 | 56 | 46 |
15th December 2020 | 29 | 72 |
14th December 2020 | 33 | 66 |
13th December 2020 | NILL | NILL |
12th December 2020 | 48 | 79 |
11th December 2020 | 38 | 30 |
10th December 2020 | 24 | 49 |
9th December 2020 | 28 | 40 |
8th December 2020 | 86 | 96 |
7th December 2020 | 04 | 01 |
6th December 2020 | NILL | NILL |
5th December 2020 | 56 | 72 |
4th December 2020 | 34 | 23 |
3rd December 2020 | 79 | 80 |
2nd December 2020 | 08 | 32 |
1st December 2020 | 82 | 63 |
30th November 2020 | 87 | 76 |
29th November 2020 | NILL | NILL |
28th November 2020 | 80 | 19 |
27th November 2020 | 06 | 05 |
26th November 2020 | 34 | 80 |
25th November 2020 | OFF | OFF |
24th November 2020 | 44 | 52 |
23rd November 2020 | OFF | OFF |
22nd November 2020 | OFF | OFF |
21st November 2020 | 35 | 87 |
20th November 2020 | 16 | 94 |
19th November 2020 | 94 | 68 |
18th November 2020 | 06 | 82 |
17th November 2020 | 26 | 08 |
16th November 2020 | 68 | 47 |
14th November 2020 | 36 | 80 |
13th November 2020 | 03 | 54 |
12th November 2020 | 60 | 75 |
11th November 2020 | 63 | 57 |
10th November 2020 | 26 | 22 |
9th November 2020 | 79 | 94 |
7th November 2020 | 10 | 60 |
6th November 2020 | 28 | 06 |
5th November 2020 | 23 | 35 |
4th November 2020 | 50 | 99 |
3rd November 2020 | 34 | 94 |
2nd November 2020 | 11 | 21 |
31st October 2020 | 86 | 07 |
30th October 2020 | 94 | 35 |
29th October 2020 | 92 | 15 |
28th October 2020 | 31 | 75 |
27th October 2020 | 62 | 95 |
26th October 2020 | 57 | 64 |
24th October 2020 | 66 | 90 |
23rd October 2020 | 03 | 50 |
22nd October 2020 | 41 | 78 |
21st October 2020 | NILL | NILL |
20th October 2020 | 11 | 70 |
19th October 2020 | 42 | 71 |
17th October 2020 | 06 | 80 |
16th October 2020 | 37 | 11 |
15th October 2020 | 45 | 27 |
14th October 2020 | 04 | 77 |
13th October 2020 | 95 | 00 |
12th October 2020 | 03 | 94 |
10th October 2020 | 27 | 77 |
9th October 2020 | 40 | 75 |
8th October 2020 | 85 | 52 |
7th October 2020 | 51 | 45 |
6th October 2020 | 62 | 14 |
5th October 2020 | 73 | 93 |
3rd October 2020 | 82 | 79 |
2nd October 2020 | 88 | 37 |
1st October 2020 | 94 | 19 |
30th September 2020 | 36 | 06 |
29th September 2020 | 52 | 93 |
28th September 2020 | 41 | 48 |
26th September 2020 | 52 | 01 |
25th September 2020 | 84 | 83 |
24th September 2020 | 03 | 74 |
23rd September 2020 | 50 | 49 |
22nd September 2020 | 86 | 82 |
21st September 2020 | 24 | 44 |
19th September 2020 | 75 | 24 |
18th September 2020 | 58 | 19 |
