Finding the right school for your child is a significant decision, shaping their educational journey and future. In Kanpur, CBSE schools stand out for their quality education and comprehensive approach to learning. To assist you in making an informed choice, we’ve compiled a directory of CBSE schools in Kanpur.
List of CBSE Schools in Kanpur
Provided herein is an inventory of CBSE schools located in Kanpur, India, complete with their serial numbers, locations, and tuition fees.
School Name | Location | Fee Structure |
Dr. Soney Lal Patel Senior Secondary School | 133/0/61, Hamirpur Road, near State Bank, Juhi, Kanpur, Uttar Pradesh | โน8,004 |
Halim Muslim English School | Hafiz Halim Road, Dev Nagar, Colonelganj, Kanpur, Uttar Pradesh | โน21,600 |
Kings N Queens World School | Dhanaupur, Main Avati Marg, Near Iskcon Temple Kanpur Nagar, Kanpur, Uttar Pradesh | โน32,800 |
Bobson Public School | 111, Harding Road, Harris Ganj, Mirpur Cantonment, Kanpur, Uttar Pradesh | โน36,000 |
Dr. Virendra Swarup Education Centre | 435-H2 Block, Kidwai Nagar, Kanpur, Uttar Pradesh | โน45,600 |
Dr. Virendra Swarup Education Centre | 435 A, H – 2 Block, Kidwai Nagar, Kanpur, Uttar Pradesh | โน58,800 |
DR. VIRENDRA SWARUP PUBLIC SCHOOL | 62/02, Govind Nagar Road, N Block, Govind Nagar, Kanpur, Uttar Pradesh | โน68,406 |
Dr. P. R. Wasson Public School | Block No. 13 house no. 34, Govind Nagar, Kanpur, Uttar Pradesh | โน30,000 |
Uma Krishna Educational Foundation | 124 Cantonment, Kanpur, Uttar Pradesh | โน26,000 |
Kids Delhi Public School | K Block Kidwai Nagar, Kanpur, Uttar Pradesh | โน81,307 |
Shree Sanatan Dharm Education Centre | 18/266, Kaushalpuri, Kanpur, Uttar Pradesh | โน16,200 |
St. Thomas School | 128 / 440, ‘k’ – Block, Kidwai Nagar, Kanpur, Uttar Pradesh | โน29,280 |
Fatima Convent School | 111/84, Ashok Nagar, Harsh Nagar, Kanpur, Uttar Pradesh | โน18,600 |
Gulmohar Public School | 651-W Block, Keshav Nagar, Kanpur, Uttar Pradesh | โน26,000 |
Mother Teresa Higher Secondary School | 576, W-Block, Keshav Nagar, Kanpur, Uttar Pradesh | โน23,700 |
Mariampur Senior Secondary School | Ranjeet Nagar, Shastri Nagar, Kanpur, Uttar Pradesh | โน19,809 |
Guru Nanak Public School | 120/207, Near Boys Inter College, Lajpat Nagar, Narainpurwa, Kanpur, Uttar Pradesh | โน30,000 |
Sir Padampat Singhania Education Centre | Kamla Nagar, Narainpurwa, Kanpur, Uttar Pradesh | โน59,600 |
Mercy Memorial School | 1272 -1427 -Y block Kidwai Nagar, Kanpur, Uttar Pradesh | โน43,200 |
Puranchandra Vidyaniketan | Hemat Vihar, Barra 2, Barra World Bank, Barra, Kanpur, Uttar Pradesh | โน27,200 |
Huddard High School | 15 / 54, Civil Lines, Kanpur, Uttar Pradesh | โน12,000 |
Nurture International School | 938-A Barra 2, Barra Main Road, Barra World Bank, Kanpur, Uttar Pradesh | โน25,000 |
Shri Ram Public School | 1430 -Y Block, Kidwai Nagar, Kanpur, Uttar Pradesh | โน15,600 |
Bishop Westcott School | 16/104, Mall Road, Near Reserve Bank Of India, Civil Lines, Kanpur, Uttar Pradesh | โน12,000 |
International Centre English School | 9/50, McRobertganj, Naya Purwa, Opposite KD Palace, Arya Nagar, Kanpur, Uttar Pradesh | โน9,600 |
Dr. Virendra Swarup Memorial Public School | 15 / 60, Civil Lines, Kanpur, Uttar Pradesh | โน49,539 |
Manbodhan Prasad Public School | 143, Near Harihar Dham, Shyam Nagar, Kanpur, Uttar Pradesh | โน8,400 |
Seth Anandram Jaipuria School | 70 Cantonment, Kanpur, Uttar Pradesh | โน27,300 |
Methodist High School | 73 Cantonment Tagore Road, Kanpur, Uttar Pradesh | โน43,200 |
Army Public School | R. A Lane, Nathu Singh Road, Kanpur Cantonment, Near Civil Aerodrome, Kanpur, Uttar Pradesh | โน17,556 |
St. Aloysius High School | 36, Cantonment, Cariappa Road, Kanpur, Uttar Pradesh | โน37,360 |
United Public School | 13 / 393, Civil Lines, Kanpur, Uttar Pradesh | โน25,860 |
Subhash Public Senior Secondary School | 1420, Y Block, Kidwai Nagar, Near Upasana Guest House, Kanpur, Uttar Pradesh | โน25,200 |
Sheiling House School | zoe Ville’, 10 / 498 Allenganj, Kanpur, Uttar Pradesh | โน56,300 |
Dr. Virendra Swarup Public School | 75, Jagai Purwa, Lal Bangla, Kanpur Cantonment, Kanpur, Uttar Pradesh | โน55,999 |
Allenhouse Public School | 10/441, Khalasi Line, Kanpur, Uttar Pradesh | โน19,830 |
Air Force School Kanpur Cantonment | Kanpur Cantonment, Kanpur, Uttar Pradesh | โน29,244 |
S. R. Education Centre | J-6, Vishwa Bank, Barra, Kanpur, Uttar Pradesh | โน21,000 |
St. Marys Convent High School | 53, Tagore Road Kanpur Cantonment, Kanpur, Uttar Pradesh | โน21,300 |
Doon International School | 392, Ratan Lal Nagar, Kanpur, Uttar Pradesh | โน42,000 |
The Model Higher Secondary School | 10/456-457, Lakshmanbagh Colony, Khalasi Line, Tilak Nagar, Kanpur, Uttar Pradesh | โน13,800 |
P.D. Nigam Education Center | Plot no.2, Adjacent Saraswati Mahila Mahavidyalaya, Vijay Nagar, Shastri Nagar, Kanpur, Uttar Pradesh | โน18,000 |
Harmilap Mission School | 540, Ratanlal Nagar Main Rd, Near Petrol Pump, Ratan Lal Nagar, Kanpur, Uttar Pradesh | โน16,800 |
Mary Jesus Education Center | S โ 3, Barra West, Barra โ 8, Kanpur, Uttar Pradesh | โน22,000 |
Dr. Virendra Swarup Education Centre | 46B, D-Block, ShyamNagar, Kanpur, Uttar Pradesh | โน43,800 |
Karam Devi Memorial Academy | S-1, Barra-8, Kanpur, Uttar Pradesh | โน45,200 |
Conclusion:
Choosing the right CBSE school is crucial for your child’s overall growth and development. The schools listed above are known for their commitment to excellence in education and nurturing environment. By exploring this directory, you can find the best educational fit for your child in Kanpur.