In Mumbai, finding the right school for your child can be a daunting task. With numerous options available, parents often seek guidance to make informed decisions. If you’re looking for CBSE schools in Mumbai, you’re in the right place. This article aims to provide you with a comprehensive list of the top CBSE schools in the city, ensuring that your child receives quality education in a nurturing environment.
Here, are the list of Best CBSE Schools in Mumbai:
School Name | Location | Fee Structure |
Orchids International School | Thane,Mumbal- 400607 | rs. 1,10,000 1,98,000/ Year |
Orchids International School | Kurla, Mumbai – 400070 | Rs.1.04,650 – 1,82505/ year |
Orchids International School | Masjid Bund, Mumbai 400009 | Rs.1,06.000 โข 1.81.700/year |
Orchids international School | Malad West, Mumbai – 400064 | Rs.1.15,000 โข 2,13,000/ Year |
Orchids international School | Malad East,Mumbai 400097 | Rs. 85,000 1.35,000/ Year |
Orchids International School | Seawoods,Mumbai 400706 | Rs.1.20.000 1,80,000/ Year |
Orchids International School | Mulund east,Mumbai – 400081 | Rs. 1.10,000 – 1.55,000/ Year |
Orchids International School | Koparkhairarea,Mumbai – 400709 | Rs. 80.500 โข 1.83,885/ Year |
Orchids International School | Vashi,Mumbai 400703 | Rs. 77,000 1,30.000/ Year |
Orchids International School | Vikhroli,Mumbai 400083 | Rs. 1,10.400 1โ73,936/ Year |
Orchids International School | Van Road,Mumbai 400061 | Rs. 90,000 – 1,80,000/ Year |
Orchids international School | Chunabhatti,Mumbai 400024 | Rs. 88,000 -1,36,000/ Year |
Rajhans Vidyalaya | Munshi nagar, Mumbai 400058 | Rs. 85,000 -1,33,000/ Year |
Our Lady of Perpetual Succour High School | Sir Anthony road,Mumbai – 400071 | Rs. 83,000 -1,32,000/ Year |
BD Somani International School | Cuffe parade, Mumbai – 400005 | Rs. 82,000 -1,32,000/ Year |
Army Public School | Nanabhoy Moos Raod, Mumbai – 400005 | Rs. 62,000 -1,31,000/ Year |
Army School | Colaba,Mumbai – 400005 | Rs. 62,000 -1,32,000/ Year |
Santhome Public School | Maharashtra Mumbai – 401107 | Rs. 1,10.400 1โ73,936/ Year |
Shantiniketan Public School | Maharashtra Mumbai – 410206 | Rs. 1,16.400 1โ77,936/ Year |
Ryan International School | Kandivali, Mumbai – 400101 | Rs. 1,15.400 1โ77,936/ Year |
R. N. Podar School | Siddhart Nagar, Mumbai – 400054 | Rs. 1,19.400 1โ78,936/ Year |
Vivek Vidyalay School & College | Siddhart Nagar, Mumbai – 400104 | Rs.1,00.000 โข 1.78.700/year |
New Horizon Public School | Kavesar, Mumbai – 400615 | Rs.1,06.000 โข 1.82.700/year |
D.A.V. International School | Kalidas Natyagriha, Mumbai – 400080 | Rs.1,03.000 โข 1.81.300/year |
Dhirubhai Ambani International School | Badra, Mumbai-400098 | Rs.3,02.000 โข 7.81.700/year |
SWAMI VIVEKANAND HIGH SCHOOL & JUNIOR COLLEGE | Sindhi Society, Mumbai-400071 | Rs.1,06.000 โข 1.81.700/year |
Sharad Pawar International School | Maharashtra – Mumbai – 423501 | Rs. 746,660/ Year |
Kendriya Vidyalaya, IIT-Bombay | Maharashtra Mumbai-400076 | Rs. 346,660/ Year |
DPS, Vashi, Navi Mumbai | Maharashtra Mumbai – 400706 | Rs. 77,000 1,30.000/ Year |
Gopi Birla Public School | Malabar Hill, Mumbai 400006 | Rs. 76,000 1,23.000/ Year |
Army School Mumbai | Maharashtra Mumbai – 400005 | Rs. 75,000 1,33.000/ Year |
Conclusion
Choosing the right CBSE school for your child is crucial for their academic and personal growth. The schools mentioned above are among the top institutions in Mumbai, known for their commitment to excellence and holistic development. By enrolling your child in one of these schools, you can ensure that they receive a quality education and are well-prepared for the future.